Specifications |
Configuration |
Interface | SAS 12Gb/s |
Capacity (GB) | 900 |
Sector size (variable, bytes/sector) | 4096-Byte (512e, 4Kn) |
Recording zones | 40 |
Data heads (physical) | 8 / 6 / 4 / 3 / 2 |
Data disks | 4 / 3 / 2 / 2 / 1 |
Max. areal density (Gbits/sq. in.) | 620 |
Performance |
Data buffer (MB) | 128 |
Rotational speed (RPM) | 10,520 |
Latency average (ms) | 2.85 |
Interface transfer rate (MB/s, max) | 1200 |
Sustained transfer rate (MB/s, typical) | 146 to 247 |
Seek time (read/write, ms, typical range) | 3.3-3.7 / 3.8-4.4 |
Reliability |
Error rate (non-recoverable, bits read) | 1 in 10E16 |
MTBF (M hours) | 2.0 |
Annualized Failure Rate (AFR) | 0.44% |
Availability (hrs/day x days/wk) | 24x7 |
Acoustics |
Idle (Bels) | 3.4 |
Power |
Requirement | +5 VDC (+/-5%), +12 VDC (+/-5%) |
Operating, (W, typical) | 7.4 / 6.7 / 6.2 / 6.2 / 5.9 |
Idle (W) | 5.1 / 4.8 / 4.3 / 4.3 / 3.9 |
Idle efficiency (W/GB) | 0.003 (1.8TB) |
Physical size |
z-height (mm) | 15 |
Dimensions (width x depth, mm) | 70.1 x 100.45 |
Weight (g, max) | 227 |
Environmental (operating) |
Ambient temperature (Degree) | 5 to 55 |
Shock (half-sine wave 2ms, read operation) | 60G |
Vibration, random, no errors (G RMS 5 to 500 Hz) | 0.4, all axes |
Environmental (non-operating) |
Ambient temperature (Degree) | -40 to 70 |
Shock (half-sine wave, 2ms, read operation) | 300G |
Vibration, random (G RMS, 5 to 500 Hz) | 1.5, all axes |