Specifications |
Configuration |
Interface | SAS 12Gb/s |
Capacity (TB) | 6TB |
Sector size (bytes) | 4Kn: 4096, 4112, 4160, 4224 512n*/512e: 512, 520, 528 |
Max. areal density (Gbits/sq. in) | 512e/4Kn: 703 (6TB), 599 (<6TB) 512n*: 623 |
Performance |
Data buffer (MB) | 128 |
Rotational speed (RPM) | 7200 |
Latency average, (ms) | 4.16 |
Interface transfer rate (MB/s, max) | 1200 |
Sustained transfer rate (MiB/sec, typ.) (MB/sec, typ.) | 216 (6TB), 192 (<6TB) 227 (6TB), 202 (<6TB) |
Seek time (read/write, ms, typical) | 7.6 / 8.0 |
Reliability |
Error rate (non-recoverable, bits read) | 1 in 10E15 |
Load/Unload cycles (at 40°C) | 600,000 |
MTBF (M hours) | 2.0 |
Annualized Failure Rate2 (AFR) | 0.44% |
Availability (hrs/day x days/wk) | 24x7 |
Warranty (yrs) | 5 |
Acoustics |
Idle/Operating (Bels, typical) | 2.9 / 3.6 |
Power |
Requirement | +5V, +12V |
Operating (W, typical) | 11.0 |
Idle (W) | 7.7 |
Power consumption efficiency at idle (Watts/TB) (Watts/GB) | 1.3 (6TB) 0.0013 (6TB) |
Physical size |
z-height (mm, max) | 26.1 |
Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 |
Weight (g, max) | 715 |
Environmental (operating) |
Ambient temperature(°C) | 5 to 60 |
Shock (half-sine wave 2 ms, G) | 70 |
Vibration (G RMS, 5 to 500 Hz) | 0.67 (XYZ) |
Environmental (non-operating) |
Ambient temperature(°C) | -40 to 70 |
Shock (half-sine wave, 1ms, G) | 300 |
Vibration (G RMS, 5 to 500 Hz) | 1.04 (XYZ) |