Product SKUs | SuperServer F628R3-FC0PT+ (Black) |
SYS-F628R3-FC0PT+ | Intel® Xeon® processor E5-2600 v4†/ v3 family (up to 145W TDP) * |
Motherboard | Dual Socket R3 (LGA 2011) |
Super X10DRFF-CTG | Up to 22 Cores† / Up to 55MB† Cache |
Processor/Cache | QPI up to 9.6 GT/s |
CPU | † BIOS version 2.0 or above is required |
Cores / Cache | * Please contact Supermicro Technical Support for additional information about frequency optimized CPUs and specialized system optimization. |
System Bus | 16x 288-pin DDR4 DIMM slots |
Note | Up to 2TB† ECC 3DS LRDIMM, 512 ECC RDIMM |
Note | 2400†/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
System Memory | RDIMM: 32GB, 16GB, 8GB, 4GB |
Memory Capacity | LRDIMM: 64GB, 32GB |
Memory Type | 3DS LRDIMM: 128GB |
DIMM Sizes | 1.2 V |
Memory Voltage | Corrects single-bit errors |
Error Detection | Intel® C612 chipset |
On-Board Devices | SAS3 (12Gbps) via LSI 3008 |
Chipset | SW RAID 0, 1, 10 support |
SAS | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
SATA | Support for Intelligent Platform Management Interface v.2.0 |
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Network Controllers | ASPEED AST2400 BMC |
Graphics | Intel® X540 Dual Port 10GBase-T |
Input / Output (per node) | Virtual Machine Device Queues reduce I/O overhead |
SAS | Supports 100BASE-TX, 1000BASE-T, 10G Base-T; RJ45 output |
LAN | 1x Realtek RTL8211E PHY (dedicated IPMI) |
USB | ASPEED AST2400 BMC |
VGA | 2x SAS3 (12Gbps) ports |
| 2x RJ45 10GBase-T LAN ports |
| 1x RJ45 Dedicated IPMI LAN port |
| 2x USB 3.0 ports |
| 1x VGA port |
Chassis | 4U Rackmount |
Form Factor | CSE-F424AL-R1K28B |
Model | 17.63" (448mm) |
Dimensions and Weight | 6.96" (177mm) |
Width | 29" (737mm) |
Height | 28.3" (W) x 15.0" (H) x 42.4" (D) |
Depth | Net Weight: 105 lbs (47.63 kg) |
Package | Gross Weight: 150 lbs (68.04 kg) |
Weight | Black |
Available Colors | Power On/Off button |
Front Panel | UID button |
Buttons | Power status LED |
LEDs | Hard drive activity LED |
Expansion Slots (per node) | 2x Network activity LEDs |
PCI-Express | 2x PCI-E 3.0 x8 (Low Profile) slots |
Drive Bays (per node) | 2x 3.5" Hot-swap SAS3 HDD trays |
Hot-swap | 8x 8cm 9.5K heavy duty, hot swappable fans with air shroud and PWM fan speed control |
Backplane | 1000W Output @ 100-140V, 8-12A, 50-60Hz |
1x SAS3/SATA3 backplane | 1280W Output @ 180-240V, 6-8A, 50-60Hz |
System Cooling | 1000W: +12V/83A; +5Vsb/4A |
Fans | 1280W: +12V/106.7A, +5Vsb/4A |
Power Supply | Platinum Level Certified95%+ |
1280W Redundant High-efficiency Digital Power Supplies w/ PMBus 1.2 | Platinum Certified |
AC Input | [ Test Report ] |
DC Output | 128Mb SPI Flash EEPROM with AMI BIOS |
Certification | Plug and Play (PnP) |
System BIOS | APM 1.2 |
BIOS Type | PCI 2.3 |
BIOS Features | ACPI 1.0 / 2.0 / 3.0 / 4.0 |
Operating Environment / Compliance | USB Keyboard support |
RoHS | SMBIOS 2.7.1 |
Environmental Spec. | UEFI 2.3.1 |
| RoHS Compliant |
| Operating Temperature: |
| 10°C to 35°C (50°F to 95°F) |
| Non-operating Temperature: |
| -40°C to 70°C (-40°F to 158°F) |
| Operating Relative Humidity: |
| 8% to 90% (non-condensing) |
| Non-operating Relative Humidity: |
| 5% to 95% (non-condensing) |